LANSW Region 3                                          7/02/2021 - 1:03 PM
                      REGION 3 LITTLES STATE QUALIFIER                      
                        Barden Park Athletics Centre                        
 
Event 72  Girls U 9-12 4x100 Metre Relay (Jnr)
==========================================================================  
       State: S 54.62  25/03/2012  Manly Warringah                          
    Centre                                                Final  H# Points  
==========================================================================  
Final                                                                       
  1 Orange                                              1:03.52   2         
     1) 16143 Anna Childs 12            2) 16122 Paxton Marie Buckerfield   
     3) 16113 Georga Pittis 9           4) 16112 Adelaide Pittis 11         
  2 Glenbrook                                           1:04.10   2         
     1) 17580 Jasmin Dedovic 9          2) 17473 Isabelle Crane 10          
     3) 17457 Gabriella Bentham-Mudie 1 4) 17503 Dallyce Rose 12            
  3 Kurrajong Bilpin                                    1:04.45   2         
     1) 14331 Koa Dickson 9             2) 14217 Cleo McLaughlin 11         
     3) 14208 Lillian Page 10           4) 14214 Louise Ringbauer 12        
  4 Forbes                                              1:04.97   2         
     1) 4797 Indy Maynard 9             2) 4811 Evie Duggan 10              
     3) 4839 Annabelle Maslin 11        4) 4769 Laura Chudleigh 12          
  5 Mudgee                                              1:05.19   2         
     1) 15854 Sarah Murray 10           2) 15843 Georgina Stanley 12        
     3) 15863 Monique Bennetts 9        4) 15913 Ziggy Gordon 10            
  6 Springwood                                          1:05.72   1         
     1) 18116 Claire Thomas 9           2) 18162 Tess Jenkins 11            
     3) 18107 Isabella Johnston 10      4) 18181 Rose Nicholas 11           
  7 Gilgandra                                           1:06.17   1         
     1) 28919 Heidi Colwell 9           2) 32838 Skyla Carr 10              
     3) 28917 Tilla Chandler 11         4) 32841 Alyssa Ferguson 11         
  8 Bathurst & District                                 1:07.77   1         
     1) 27653 Lily Dawson 9             2) 27666 Amali Locke 9              
     3) 27652 Lucy Windsor 10           4) 27636 Carla Grimm 12             
 -- Dubbo                                                    DQ   1  WA 24.7
     1) 28108 Willow Boneham 9          2) 31547 Maddison Ireland 10        
     3) 31415 Marli Pay 11              4) 28059 Alyce Noke 12