LANSW Region 3                                     6/02/2021 - 1:53 PM
                   REGION 3 LITTLES STATE QUALIFIER                    
                     Barden Park Athletics Centre                      
 
Event 5  Boys U 9 - Long Jump
=======================================================================
       State: S 4.71m  24/03/1991  Grant Buchanan, Illawong            
    Name                     Age Centre                   Final  Points
=======================================================================
Final                                                                  
  1 18141 Elijah Devery          Springwood               3.61m        
  2 21922 Xaviar Paul            Katoomba                 3.56m        
  3 15893 Ryder McPhee           Mudgee                   3.47m        
  4 14316 Blake Harwood          Kurrajong Bilpin         3.43m        
  5 15858 Thomas Murray          Mudgee                   3.30m        
  6 17694 Owen Morris            Glenbrook                3.12m        
  7 18125 Beau Gardiner          Springwood               3.03m        
  8 17710 Conor Clune            Glenbrook                2.96m        
  9 17588 Liam Firer             Glenbrook                2.83m        
 10 27637 Hayden Grimm           Bathurst & District      2.82m        
 11 21888 Tyla Gibbons           Lithgow                  2.81m        
 12 17272 Harrison Crane         Glenbrook                2.78m        
 13 31511 Austin Searle          Dubbo                    2.74m        
 14  2514 Riley Cassell          Gulgong                  2.61m        
 15 32856 Harry Thurlow          Gilgandra                2.52m        
 16 17307 Isaac Naumann          Katoomba                 2.48m        
 17 19449 Ethan Hadfield         Coonabarabran            2.44m        
 18 21870 Kane Beckett           Lithgow                  2.24m        
 19 26310 Chris Crichton         Oberon                   1.46m        
 -- 31450 Andrew Cullenward      Dubbo                     FOUL        
 -- 15860 Obike Coghlan          Mudgee                    FOUL        
 -- 21959 Jacob Bonham           Katoomba                   DNS        
 -- 14345 Jack Mitchell          Kurrajong Bilpin           DNS