Photofinish Images |
H1|
H2|
LANSW Region 2 31/01/2021 - 1:54 PM
REGION 1 LITTLES STATE QUALIFIER
Tamworth Regional Athletics Centre
Event 17 Girls U 10 - 100 Metre Sprint
8 Advance: Top 3 Each Heat plus Next 2 Best Times
================================================================
Region: R 14.57 20/02/2016 Tarli Black, Forster Tuncurry
State: S 13.54 12/03/1978 Annette Osborne, Lethbridge P
State: S 13.54 23/03/1991 Rosemary Hayward, Wyong
Name Age Centre Heats
================================================================
Heat 1 Heats
1 28141 Siobhan Holloway Nambucca & District 15.80Q
2 30111 Stella Du Plessis Ballina 15.83Q
3 16784 Ruby Holmes Port Macquarie 16.13Q
4 26503 Violet Dzendolet Lismore 16.17q
5 29923 Abby Blatch Forster Tuncurry 16.69
6 28992 Lexi Hull Tamworth 17.15
7 29176 Faithe Waller Lower Clarence 18.05
8 29646 Isabelle Leehy Narrabri 20.08
Heat 2 Heats
1 13139 Asher Cameron Gunnedah 15.46Q
2 29046 Mia McMillan Tamworth 15.65Q
3 28172 Ashley Mitcham Nambucca & District 15.99Q
4 30080 Ayla Kowalczyk Ballina 16.32q
5 32096 Lila Carige Lower Clarence 16.56
6 29200 Ava Watling Grafton 16.60
7 30013 Ashlee Collins Old Bar 16.73
8 19950 Tiana Yates Armidale 17.10
===================================================================
Region: R 14.57 20/02/2016 Tarli Black, Forster Tuncurry
State: S 13.54 12/03/1978 Annette Osborne, Lethbridge Park
State: S 13.54 23/03/1991 Rosemary Hayward, Wyong
Name Age Centre Heats H#
===================================================================
Heats
1 13139 Asher Cameron Gunnedah 15.46Q 2
2 28141 Siobhan Holloway Nambucca & District 15.80Q 1
3 29046 Mia McMillan Tamworth 15.65Q 2
4 30111 Stella Du Plessis Ballina 15.83Q 1
5 28172 Ashley Mitcham Nambucca & District 15.99Q 2
6 16784 Ruby Holmes Port Macquarie 16.13Q 1
7 26503 Violet Dzendolet Lismore 16.17q 1
8 30080 Ayla Kowalczyk Ballina 16.32q 2
9 32096 Lila Carige Lower Clarence 16.56 2
10 29200 Ava Watling Grafton 16.60 2
11 29923 Abby Blatch Forster Tuncurry 16.69 1
12 30013 Ashlee Collins Old Bar 16.73 2
13 19950 Tiana Yates Armidale 17.10 2
14 28992 Lexi Hull Tamworth 17.15 1
15 29176 Faithe Waller Lower Clarence 18.05 1
16 29646 Isabelle Leehy Narrabri 20.08 1
Image for H1

Image for H2
